World Voice Day 2026
Dear World Voice community! WVD 2026 campaign is on!
The new motto/theme is
CARING FOR OUR VOICES!
Chosen by the Voice Committee of the American Academy of Otolaryngology–Head and Neck Surgery. You’ll find the new graphics developed by our World Voice Day Website team at the Graphics section. Feel free to use it at your convenience. We’re looking forward to receive all the incredible events you are all preparing!
Robert T. Sataloff, Johan Sundberg, Mara Behlau,
Ian DeNolfo, Mauro Fiuza and Thays Vaiano
WVD Committee

EVERY DAY A VOICE (Phyland, 2026)
Every day is a voice day…
for work and for art,
for speaking, singing
and being heard.
On April 16, we listen wider: to the bright, the fragile, the fierce, the different
a chorus of colours crossing oceans,
each voice carrying a world.
We tend them like living instruments:
kept supple, not strained,
used with care, not worn thin.
We speak to connect, not to divide,
to reach, not to drown out
and we remember, with quiet gratitude,
that our voices can also be our votes.
| WVD Event Title | Voice Analysis Mini-Program Is Here: AI-Powered One-Click Vocal Health Check |
|---|---|
| Type of Event | Lecture |
| Your Name | Yue Yao |
| Date | 2026-04-16 |
| Start Time | 08:00 |
| End Time | 18:30 |
| Event Address | 中国上海市徐汇区复旦大学附属眼耳鼻喉科医院-住院部 上海市 200031 China Map It |
| Your Email Address | Email hidden; Javascript is required. |
| Details of your World Voice Day Event | On World Voice Day, the Voice Center of Eye & ENT Hospital of Fudan University, together with Professor Chen Chen’s team from Fudan University, jointly launched a “Voice Collection Mini-Program for the Voice Center”. Developed by the team of Shao Jun, Fang Rui, Shu Min and Xu Siyan from the hospital’s Voice Center, this vocal health assessment tool adopts AI intelligent analysis technology, enabling users to quickly complete voice collection and health analysis anytime and anywhere. |
| Event Photos or Files | ![]() |

